Brooklyn, Kings, New York, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Mar 1896 | Brooklyn, Kings, New York, USA | P2317 | Montgomery Family Tree | |
| 2 | 1918 | Brooklyn, Kings, New York, USA | P2318 | Montgomery Family Tree | |
| 3 | P2319 | Montgomery Family Tree | |||
| 4 | Mar 1900 | Brooklyn, Kings, New York, USA | P2315 | Montgomery Family Tree | |
| 5 | 16 Aug 1897 | Brooklyn, Kings, New York, USA | P2316 | Montgomery Family Tree | |
| 6 | 1907 | Brooklyn, Kings, New York, USA | P2320 | Montgomery Family Tree | |
| 7 | 20 Apr 1904 | Brooklyn, Kings, New York, USA | P2314 | Montgomery Family Tree | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1972 | Brooklyn, Kings, New York, USA | P185 | Montgomery Family Tree | |
| 2 | Nov 1973 | Brooklyn, Kings, New York, USA | P2316 | Montgomery Family Tree | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Brooklyn, Kings, New York, USA | P1797 | Montgomery Family Tree | ||
