Baltimore County, Maryland, USA
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Sep 1859 | Baltimore County, Maryland, USA | P4467 | Woelfel Test | |
| 2 | 12 Sep 1859 | Baltimore County, Maryland, USA | P4396 | Woelfel Family Tree | |
| 3 | 6 Oct 1806 | Baltimore County, Maryland, USA | P2026 | Woelfel Family Tree | |
| 4 | 6 Oct 1806 | Baltimore County, Maryland, USA | P2028 | Woelfel Test | |
| 5 | 3 Jun 1804 | Baltimore County, Maryland, USA | P2008 | Woelfel Family Tree | |
| 6 | 3 Jun 1804 | Baltimore County, Maryland, USA | P2010 | Woelfel Test | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Baltimore County, Maryland, USA | P2008 | Woelfel Family Tree | ||
| 2 | Baltimore County, Maryland, USA | P2010 | Woelfel Test | ||
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | ||
| 1 | 17 Feb 1864 | Baltimore County, Maryland, USA | P1534 | Montgomery Family Tree | |
