Search Results
Matches 151 to 200 of 4,206
«Prev 1 2 3 4 5 6 7 8 ... 85» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 151 | F1075 | Almager, John Joseph | Romero (Ramirez), Mollie | 25 May 1928 | Los Angeles, Los Angeles, California, USA | Woelfel Family Tree |
| 152 | F1077 | Almager, John Joseph | Romero (Ramirez), Mollie | 25 May 1928 | Los Angeles, Los Angeles, California, USA | Woelfel Test |
| 153 | F1313 | Almager, William Ronald "Bill" | Romo (Almager), Ruth M | Woelfel Family Tree | ||
| 154 | F1316 | Almager, William Ronald "Bill" | Romo (Almager), Ruth M | Woelfel Test | ||
| 155 | F1519 | Almy, William | Borden (Almy), Hope | Woelfel Family Tree | ||
| 156 | F1522 | Almy, William | Borden (Almy), Hope | Woelfel Test | ||
| 157 | F1059 | Alsabrooks, William "Willie" Pierce | Cox (Alsabrooks), Marion Ione | Woelfel Family Tree | ||
| 158 | F1061 | Alsabrooks, William "Willie" Pierce | Cox (Alsabrooks), Marion Ione | Woelfel Test | ||
| 159 | F728 | Alston, George Madison | McCoy (Alston), Frances Ann | Woelfel Family Tree | ||
| 160 | F730 | Alston, George Madison | McCoy (Alston), Frances Ann | Woelfel Test | ||
| 161 | F332 | Anderson, Dr. George W. | Borden (Anderson), Marguerite Francis | 9 Dec 1858 | Calhoun, Lowndes, Alabama, USA | Woelfel Family Tree |
| 162 | F333 | Anderson, Dr. George W. | Borden (Anderson), Marguerite Francis | 9 Dec 1858 | Calhoun, Lowndes, Alabama, USA | Woelfel Test |
| 163 | F941 | Anderson, Rev Josiah Asberry | Morgan (Anderson), Josephine V "Josie" | Woelfel Family Tree | ||
| 164 | F943 | Anderson, Rev Josiah Asberry | Morgan (Anderson), Josephine V "Josie" | Woelfel Test | ||
| 165 | F1218 | Andrew, William | Pendar (Andrew), Jonet | Woelfel Family Tree | ||
| 166 | F1220 | Andrew, William | Pendar (Andrew), Jonet | Woelfel Test | ||
| 167 | F324 | Andrews, Absolom | Beeks (Andrews), Matilda | 1825 | Woelfel Family Tree | |
| 168 | F325 | Andrews, Absolom | Beeks (Andrews), Matilda | 1825 | Woelfel Test | |
| 169 | F518 | Andrews, Adoniam Judson | Adair (Andrews), Elizabeth Rachel "Lizzie" | Woelfel Family Tree | ||
| 170 | F520 | Andrews, Adoniam Judson | Adair (Andrews), Elizabeth Rachel "Lizzie" | Woelfel Test | ||
| 171 | F233 | Andrews, Allen | Yeager (Andrews), Lurania Manerva | 1826 | South Carolina, USA | Woelfel Family Tree |
| 172 | F234 | Andrews, Allen | Yeager (Andrews), Lurania Manerva | 1826 | South Carolina, USA | Woelfel Test |
| 173 | F788 | Andrews, Charles C. | Surles (Andrews), Julia Elizabeth | Woelfel Family Tree | ||
| 174 | F790 | Andrews, Charles C. | Surles (Andrews), Julia Elizabeth | Woelfel Test | ||
| 175 | F462 | Andrews, Charles Edward | Chambers (Andrews), Elsie | Woelfel Family Tree | ||
| 176 | F464 | Andrews, Charles Edward | Chambers (Andrews), Elsie | Woelfel Test | ||
| 177 | F461 | Andrews, Charles Edward | McClendon (Chambers), Lyndall | 24 Aug 1947 | Woelfel Family Tree | |
| 178 | F463 | Andrews, Charles Edward | McClendon (Chambers), Lyndall | 24 Aug 1947 | Woelfel Test | |
| 179 | F1559 | Andrews, David Wright | Woelfel Family Tree | |||
| 180 | F1572 | Andrews, David Wright | Woelfel Test | |||
| 181 | F325 | Andrews, David Wright | Mitchell (Andrews), Rebecca C | 13 Mar 1823 | Laurens District, Poplar Springs, South Carolina, USA | Woelfel Family Tree |
| 182 | F326 | Andrews, David Wright | Mitchell (Andrews), Rebecca C | 13 Mar 1823 | Laurens District, Poplar Springs, South Carolina, USA | Woelfel Test |
| 183 | F326 | Andrews, David Wright | Stillman (Andrews), Sarah Hasseltine | 10 Nov 1878 | Fayette County, Alabama, USA | Woelfel Family Tree |
| 184 | F327 | Andrews, David Wright | Stillman (Andrews), Sarah Hasseltine | 10 Nov 1878 | Fayette County, Alabama, USA | Woelfel Test |
| 185 | F567 | Andrews, Ira J | Samuels (Andrews), Annie Mary | Montgomery Family Tree | ||
| 186 | F1090 | Andrews, James Ernest | Spradley (Andrews), Lois | Woelfel Family Tree | ||
| 187 | F1092 | Andrews, James Ernest | Spradley (Andrews), Lois | Woelfel Test | ||
| 188 | F234 | Andrews, James Mabry | Borden (Andrews), Mary Ann "Polly" | 7 Nov 1850 | Calhoun, Lowndes, Alabama, USA | Woelfel Family Tree |
| 189 | F235 | Andrews, James Mabry | Borden (Andrews), Mary Ann "Polly" | 7 Nov 1850 | Calhoun, Lowndes, Alabama, USA | Woelfel Test |
| 190 | F235 | Andrews, James Robertson | Carey (Andrews), Alice Isabelle | 4 Jan 1883 | Calhoun, Lowndes, Alabama, USA | Woelfel Family Tree |
| 191 | F236 | Andrews, James Robertson | Carey (Andrews), Alice Isabelle | 4 Jan 1883 | Calhoun, Lowndes, Alabama, USA | Woelfel Test |
| 192 | F1091 | Andrews, John Henry | Mashburn (Andrews), Martha Emma "Mattie" | 30 May 1886 | Dooly County, Georgia, USA | Woelfel Family Tree |
| 193 | F1093 | Andrews, John Henry | Mashburn (Andrews), Martha Emma "Mattie" | 30 May 1886 | Dooly County, Georgia, USA | Woelfel Test |
| 194 | F459 | Andrews, Leonidas Mabry "Lonnie" | Bechtold (Andrews), Lorena Lawson | 13 Apr 1915 | Harrison County, Texas, USA | Woelfel Family Tree |
| 195 | F461 | Andrews, Leonidas Mabry "Lonnie" | Bechtold (Andrews), Lorena Lawson | 13 Apr 1915 | Harrison County, Texas, USA | Woelfel Test |
| 196 | F563 | Andrews, Reverend James Judson | Scott (Andrews), Susanah | 27 Dec 1837 | Calhoun County, Alabama, USA | Woelfel Family Tree |
| 197 | F565 | Andrews, Reverend James Judson | Scott (Andrews), Susanah | 27 Dec 1837 | Calhoun County, Alabama, USA | Woelfel Test |
| 198 | F323 | Andrews, Terrell | Wright (Andrews), Mary | 1798 | South Carolina, USA | Woelfel Family Tree |
| 199 | F324 | Andrews, Terrell | Wright (Andrews), Mary | 1798 | South Carolina, USA | Woelfel Test |
| 200 | F1543 | Andrews, Thomas | Woelfel Family Tree |
«Prev 1 2 3 4 5 6 7 8 ... 85» Next»



